★★★★★ 5.0
$740.99
Fits 55-68 Chevy Full Size Passenger Car OE Spindles
Features:
Specs:
| Applications | Chevy Full Size Pass Car 55-68 |
|---|---|
| Axle | Front |
| Box Count | 2 |
| Brand | Baer Brakes |
| Caliper | 2 PGC |
| Caliper Color | Red |
| Disc Brake Caliper (Front) Type | Floating |
| Disc Brake Pad FMSI Number | D0412 |
| Disc Brake Rotor (Front) Construction | Vented |
| Emission Code | 6 |
| Export Description | Brake Components |
| Fitment Notes | w/OE Spindles |
| Hose Material | Stainless Steel |
| Lug Count | 5 Lug |
| Min Wheel Dia (verify using template) | 15IN |
| Product Line | Classic |
| Product Type | 11 Inch Classic Front Brake Kit |
| Prop 65 (C, R or CR) | C |
| Prop 65 - Long Label | WARNING: This product can expose you to chemicals including Toluene Diisocyanate, and Nickel which are known to the State of California to cause cancer. For more information, visit www.P65Warnings.ca.gov |
| Prop 65 - Short Label | WARNING: Cancer Harm - www.p65warnings.ca.gov |
| Prop 65 Yes/No | Yes |
| Rotor Diameter | 11.000IN |
| Rotor Surface | SDZ |
| Rotor Thickness | 1.035IN |
| Surface Type | Slotted, Drilled & Zinc Plated |
| System Notes | Bolts directly to stock spindles |
| System Notes | Increases Track Width Approx. 1" Per Side |
| Template | D194A |
| Title | Classic Series Front Brake Kit |
| Wheel Lug/Bolt Pattern | 5x4.75 |
| Wheel Stud Size | 7/16-20 |
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1955-1968 | Chevrolet | Bel Air | |
| 1958-1968 | Chevrolet | Impala |
Free Delivery
Enjoy a discount on orders over $30.
100% Secure Payment
We ensure your money is
save
Customer Support 24/7
Instant access to
Support
Money-Back Guarantee
30 Days Money-Back
Guarantee