★★★★★ 5.0
$53.82
| Spline Quantity | 27 |
| Bolt Circle Diameter (MM) | 109.9 |
| Flange Bolt Hole Quantity | 4 |
| Wheel Pilot Diameter (MM) | 65 |
| Brake Pilot Diameter (MM) | 69.9 |
| Wheel Stud Quantity | 5 |
| Hub Pilot Diameter (MM) | 83.9 |
| Flange Offset (MM) | 41.9 |
| Flange Diameter (MM) | 135 |
Fitment for motorbymotor 513389:
| Arabic | Hebrew | Polish |
| Bulgarian | Hindi | Portuguese |
| Catalan | Hmong Daw | Romanian |
| Chinese Simplified | Hungarian | Russian |
| Chinese Traditional | Indonesian | Slovak |
| Czech | Italian | Slovenian |
| Danish | Japanese | Spanish |
| Dutch | Klingon | Swedish |
| English | Korean | Thai |
| Estonian | Latvian | Turkish |
| Finnish | Lithuanian | Ukrainian |
| French | Malay | Urdu |
| German | Maltese | Vietnamese |
| Greek | Norwegian | Welsh |
| Haitian Creole | Persian |
Free Delivery
Enjoy a discount on orders over $30.
100% Secure Payment
We ensure your money is
save
Customer Support 24/7
Instant access to
Support
Money-Back Guarantee
30 Days Money-Back
Guarantee